<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diaz Arts</title>
	<atom:link href="http://diaz-arts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diaz-arts.com</link>
	<description>El Rancho High School Digital Arts</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Homecoming Dance in 60 Seconds</title>
		<link>http://diaz-arts.com/2011/11/homecoming-dance-in-60-seconds/</link>
		<comments>http://diaz-arts.com/2011/11/homecoming-dance-in-60-seconds/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[el rancho]]></category>
		<category><![CDATA[homecoming]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=994</guid>
		<description><![CDATA[Here&#8217;s a video of El Rancho&#8217;s Homecoming Dance. Stay tuned for more El Rancho events in 60 seconds from El Rancho Video Production. Shot by Tenaya Armijo and Joyce Lopez Edited by Tenaya Armijo &#038; Jaylan Aburto]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31810228?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
Here&#8217;s a video of El Rancho&#8217;s Homecoming Dance. Stay tuned for more El Rancho events in 60 seconds from El Rancho Video Production.<br />
Shot by Tenaya Armijo and Joyce Lopez<br />
Edited by Tenaya Armijo &#038; Jaylan Aburto</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/11/homecoming-dance-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pico Rivera Captured &#8211; Oscar Arroyo</title>
		<link>http://diaz-arts.com/2011/11/pico-rivera-captured-oscar-arroyo/</link>
		<comments>http://diaz-arts.com/2011/11/pico-rivera-captured-oscar-arroyo/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art show]]></category>
		<category><![CDATA[artists]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=974</guid>
		<description><![CDATA[Go see this art show at the Pico Rivera Centre for the Arts (on Mines, next to the Senior Center) for extra credit!]]></description>
			<content:encoded><![CDATA[<p><a href="http://diaz-arts.com/wp-content/uploads/2011/11/oscararroyo.jpg"><img class="aligncenter size-full wp-image-975" title="oscararroyo" src="http://diaz-arts.com/wp-content/uploads/2011/11/oscararroyo.jpg" alt="" width="670" height="900" /></a>Go see this art show at the Pico Rivera Centre for the Arts (on Mines, next to the Senior Center) for <a href="http://diaz-arts.com/wp-content/uploads/2010/05/galleryextracredit.pdf">extra credit</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/11/pico-rivera-captured-oscar-arroyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphasis Photos 2011</title>
		<link>http://diaz-arts.com/2011/10/emphasis-photos-2011/</link>
		<comments>http://diaz-arts.com/2011/10/emphasis-photos-2011/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[el rancho]]></category>
		<category><![CDATA[emphasis]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=922</guid>
		<description><![CDATA[After selecting photos, students converted them into black and white. Using photoshop, and their own keen eyes, students carefully painted color back into the photos to emphasize the subject. Check the gallery out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://diaz-arts.com/galleries/emphasis-photos-2011/"><img class="aligncenter size-full wp-image-931" title="edwinachavez.posterous" src="http://diaz-arts.com/wp-content/uploads/2011/10/edwinachavez.posterous.jpeg" alt="Edwin Chavez" width="1000" height="750" /></a></p>
<p>After selecting photos, students converted them into black and white. Using photoshop, and their own keen eyes, students carefully painted color back into the photos to emphasize the subject. Check the <a href="http://diaz-arts.com/galleries/emphasis-photos-2011/">gallery</a> out.</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/10/emphasis-photos-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Issue Posters &#8211; Spring 2011</title>
		<link>http://diaz-arts.com/2011/09/social-issue-posters-spring-2011/</link>
		<comments>http://diaz-arts.com/2011/09/social-issue-posters-spring-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=824</guid>
		<description><![CDATA[Check out last semesters Social Issue Posters from Digital Imaging 1B!]]></description>
			<content:encoded><![CDATA[<p><a href="http://diaz-arts.com/galleries/social-issue-posters-spring-2011/"><img class="aligncenter size-full wp-image-838" title="espinoza_rebecca" src="http://diaz-arts.com/wp-content/uploads/2011/09/espinoza_rebecca1.jpg" alt="" width="750" height="1000" /></a></p>
<p>Check out last semesters <a title="Poster Gallery" href="http://diaz-arts.com/galleries/social-issue-posters-spring-2011/">Social Issue Posters</a> from Digital Imaging 1B!</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/09/social-issue-posters-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET YOUR TDAP SHOT!</title>
		<link>http://diaz-arts.com/2011/06/get-your-tdap-shot/</link>
		<comments>http://diaz-arts.com/2011/06/get-your-tdap-shot/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=802</guid>
		<description><![CDATA[If you have the Tdap vaccine, bring your immunization record to the health office for proper documentation. If you do not have the Tdap vaccine, make an appointment with your doctor to receive the vaccine or call the Whittier Health Center, Immunization Clinic at (562) 464-5350. If you have turned in proof of Tdap vaccine, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diaz-arts.com/wp-content/uploads/2011/06/WhoopingCoughLarge.jpg"><img class="aligncenter size-full wp-image-803" title="WhoopingCoughLarge" src="http://diaz-arts.com/wp-content/uploads/2011/06/WhoopingCoughLarge.jpg" alt="" width="550" height="125" /></a></p>
<ul>
<li>If you have the Tdap vaccine, bring your immunization record to the health office for proper documentation.</li>
<li>If you do not have the Tdap vaccine, make an appointment with your doctor to receive the vaccine or call the Whittier Health Center, Immunization Clinic at (562) 464-5350.</li>
<li>If you have turned in proof of Tdap vaccine, your can begin school in the fall.</li>
</ul>
<p>YOU WILL NOT BE ALLOWED TO REGISTER OR RECEIVE A CLASS SCHEDULE IF THE SCHOOL DOES NOT HAVE PROOF OF TdaP VACCINE!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/06/get-your-tdap-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Burton @ LACMA</title>
		<link>http://diaz-arts.com/2011/06/tim-burton-lacma/</link>
		<comments>http://diaz-arts.com/2011/06/tim-burton-lacma/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[extra credit]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=791</guid>
		<description><![CDATA[The Los Angeles County Museum of Art presents a major retrospective exploring the full range of Tim Burton&#8217;s creative work, both as a film director and as an artist, illustrator, photographer, and writer. Tim Burton was born in Burbank in 1958. After studying at the California Institute of the Arts (CalArts), he worked as an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diaz-arts.com/wp-content/uploads/2011/06/burtonmain1.jpg"><img class="size-full wp-image-792 alignnone" title="burtonmain1" src="http://diaz-arts.com/wp-content/uploads/2011/06/burtonmain1.jpg" alt="" width="600" height="430" /></a></p>
<p>The <a href="http://www.lacma.org/visit/plan-your-visit.aspx">Los Angeles County Museum of Art</a> presents a major retrospective exploring the full range of Tim Burton&#8217;s creative work, both as a film director and as an artist, illustrator, photographer, and writer.</p>
<p>Tim Burton was born in Burbank in 1958. After studying at the California Institute of the Arts (CalArts), he worked as an animator at the Walt Disney Studios before breaking out on his own. Taking inspiration from popular culture, fairy tales and traditions of the gothic, Burton has reinvented Hollywood genre filmmaking as an expression of a personal vision.</p>
<p>The exhibition brings together over 700 drawings, paintings, photographs, moving-image works, storyboards, puppets, concept artworks, maquettes, costumes, and cinematic ephemera, including art from a number of unrealized and little-known personal projects.</p>
<p><a href="http://diaz-arts.com/wp-content/uploads/2010/05/galleryextracredit.pdf">Extra credit</a> available, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/06/tim-burton-lacma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JR&#8217;s TED Prize Talk</title>
		<link>http://diaz-arts.com/2011/05/jrs-ted-prize-talk/</link>
		<comments>http://diaz-arts.com/2011/05/jrs-ted-prize-talk/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=762</guid>
		<description><![CDATA[Watch JR&#8217;s TED Prize Talk about how he attempts to create change through his art. You can learn more about JR at the TED website. Directions and examples related to your final project can be found on the digital imaging page.]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JR_2011-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JR-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1085&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=jr_s_ted_prize_wish_use_art_to_turn_the_world_inside_ou;year=2011;theme=new_on_ted_com;theme=the_creative_spark;theme=a_taste_of_ted2011;theme=ted_prize_winners;event=TED+Prize+Winners;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" wmode="transparent" bgcolor="#ffffff" allowfullscreen="true" allowscriptaccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/JR_2011-medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JR-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1085&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=jr_s_ted_prize_wish_use_art_to_turn_the_world_inside_ou;year=2011;theme=new_on_ted_com;theme=the_creative_spark;theme=a_taste_of_ted2011;theme=ted_prize_winners;event=TED+Prize+Winners;"></embed></object></p>
<p>Watch JR&#8217;s TED Prize Talk about how he attempts to create change through his art. You can learn more about JR at the TED <a title="More on JR" href="http://www.tedprize.org/jr-2011-ted-prize-winner/">website</a>. Directions and examples related to your final project can be found on the <a href="http://diaz-arts.com/digital-imaging/">digital imaging page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/05/jrs-ted-prize-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Desktop Design Gallery</title>
		<link>http://diaz-arts.com/2011/05/library-desktop-design-gallery/</link>
		<comments>http://diaz-arts.com/2011/05/library-desktop-design-gallery/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital imaging]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=739</guid>
		<description><![CDATA[See more designs from the ER Library Desktop Design Challenge, including the winners on the Library&#8217;s website. These designs are also posted in the library&#8217;s display case.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erusd.k12.ca.us/elrancho/library/Top20Desktops_April2011/default.htm"><img class="aligncenter size-full wp-image-749" title="climaco_michelle" src="http://diaz-arts.com/wp-content/uploads/2011/05/climaco_michelle.jpg" alt="" width="540" /></a>See <a title="Library Gallery" href="http://www.erusd.k12.ca.us/elrancho/library/Top20Desktops_April2011/default.htm">more designs</a> from the ER Library Desktop Design Challenge, including the winners on the Library&#8217;s website. These designs are also posted in the library&#8217;s display case.</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/05/library-desktop-design-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer!</title>
		<link>http://diaz-arts.com/2011/05/soccer/</link>
		<comments>http://diaz-arts.com/2011/05/soccer/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[CIF]]></category>
		<category><![CDATA[el rancho]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=731</guid>
		<description><![CDATA[Video slideshow for the soccer banquet. Win forever! Soccer! from justin diaz on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Video slideshow for the soccer banquet. Win forever!<br />
<iframe src="http://player.vimeo.com/video/23162623" width="540" height="405" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23162623">Soccer!</a> from <a href="http://vimeo.com/user2958940">justin diaz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/05/soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the Streets</title>
		<link>http://diaz-arts.com/2011/04/art-in-the-streets/</link>
		<comments>http://diaz-arts.com/2011/04/art-in-the-streets/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art show]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://diaz-arts.com/?p=715</guid>
		<description><![CDATA[From Moca.org: Art in the Streets is the first major U.S. museum survey of graffiti and street art. Curated by MOCA Director Jeffrey Deitch and Associate Curators Roger Gastman and Aaron Rose, the exhibition will trace the development of graffiti and street art from the 1970s to the global movement it has become today, concentrating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diaz-arts.com/wp-content/uploads/2011/04/aits_banner.png"><img class="aligncenter size-full wp-image-716" title="aits_banner" src="http://diaz-arts.com/wp-content/uploads/2011/04/aits_banner.png" alt="" width="1024" height="477" /></a>From <a href="http://www.moca.org/museum/exhibitiondetail.php?&amp;id=443">Moca.org</a>: <em>Art in the Streets</em> is the first major U.S. museum survey of  graffiti and street art. Curated by MOCA Director Jeffrey Deitch and  Associate Curators Roger Gastman and Aaron Rose, the exhibition will  trace the development of graffiti and street art from the 1970s to the  global movement it has become today, concentrating on key cities such as  New York, Los Angeles, San Francisco, London, and Sao Paulo, where a  unique visual language or attitude has evolved. The exhibition will  feature paintings, mixed media sculptures, and interactive installations  by 50 of the most dynamic artists and will emphasize Los Angeles&#8217;s role  in the evolution of graffiti and street art, with special sections  dedicated to seminal local movements such as cholo graffiti and Dogtown  skateboard culture.  A comprehensive timeline illustrated with artwork,  photos, video, and ephemera will provide a historical context for the  work.</p>
<p>Go see it at the MOCA Geffen Contemporary (in downtown) for <a title="extra credit form" href="http://diaz-arts.com/wp-content/uploads/2010/05/galleryextracredit.pdf">extra credit</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://diaz-arts.com/2011/04/art-in-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

